Zakho University
MORPHOLOGY AND MOLECULAR CHARACTERIZATION OF TOMATO LEAF MINER TUTA ABSOLUTA DIAGNOSED IN DUHOK GOVERNORATE / IRAQ
Abstract: Tomato leaf miner Tuta absoluta (Meyrick) is a highly destructive and invasive pest affecting tomato and other Solanaceae crops, causing severe economic damage. A comprehensive investigation into the presence of the tomato leaf miner T. absoluta was undertaken in this study via a field survey across tomato cultivation zones throughout all districts of Duhok Governorate in the Kurdistan Region of Iraq from July to September 2022. Instances of T. absoluta infestation were documented in Zakho, Amadiya, Summel, Dohuk, Shekhan, Aqrah, and Bardarash districts. The collected moths were described morphologically depending on the phenotypic characteristics and features of the male genitalia; the phallus was cylindrical; the valva was weakly curved and covered with long setae. The apex of the uncus extends almost to the tip of the valve. They were also confirmed at the molecular level through PCR analysis using mitochondrial cytochrome c oxidase subunit I (COI) as a molecular marker. The sequences of the mtCOI gene of T. absoluta specimens were analyzed and compared with the available COI sequence data members from GenBank. All studied specimens of T. absoluta were clustered together in a single group with a high support value, suggesting the presence of high homogeneity in the T. absoluta specimens. This work represents the first attempt at molecular identification of obtained specimens of T. absoluta in Iraq.
Subject: MtCOI , Molecular Markers , Tomato Leaf Miner , Tuta absoluta
Collections
:
Show full item record
| contributor author | Saeed Mirza, Mohammed | |
| contributor author | Abdullah Al-Muffti, Shamal | |
| date accessioned | 2024-11-18T19:14:43Z | |
| date available | 2024-11-18T19:14:43Z | |
| date issued | 2024 | |
| identifier citation | Mirza, M. S., & Al-Muffti, S. A. (2024). MORPHOLOGY AND MOLECULAR CHARACTERIZATION OF TOMATO LEAF MINER TUTA ABSOLUTA DIAGNOSED IN DUHOK GOVERNORATE / IRAQ. Science Journal of University of Zakho, 12(4), 461–468. https://doi.org/10.25271/sjuoz.2024.12.4.1343 | en_US |
| identifier uri | http://192.64.112.23/xmlui/handle/311/71 | |
| description abstract | Tomato leaf miner Tuta absoluta (Meyrick) is a highly destructive and invasive pest affecting tomato and other Solanaceae crops, causing severe economic damage. A comprehensive investigation into the presence of the tomato leaf miner T. absoluta was undertaken in this study via a field survey across tomato cultivation zones throughout all districts of Duhok Governorate in the Kurdistan Region of Iraq from July to September 2022. Instances of T. absoluta infestation were documented in Zakho, Amadiya, Summel, Dohuk, Shekhan, Aqrah, and Bardarash districts. The collected moths were described morphologically depending on the phenotypic characteristics and features of the male genitalia; the phallus was cylindrical; the valva was weakly curved and covered with long setae. The apex of the uncus extends almost to the tip of the valve. They were also confirmed at the molecular level through PCR analysis using mitochondrial cytochrome c oxidase subunit I (COI) as a molecular marker. The sequences of the mtCOI gene of T. absoluta specimens were analyzed and compared with the available COI sequence data members from GenBank. All studied specimens of T. absoluta were clustered together in a single group with a high support value, suggesting the presence of high homogeneity in the T. absoluta specimens. This work represents the first attempt at molecular identification of obtained specimens of T. absoluta in Iraq. | en_US |
| language iso | en | en_US |
| publisher | Zakho University | en_US |
| subject | MtCOI | en_US |
| subject | Molecular Markers | en_US |
| subject | Tomato Leaf Miner | en_US |
| subject | Tuta absoluta | en_US |
| title | MORPHOLOGY AND MOLECULAR CHARACTERIZATION OF TOMATO LEAF MINER TUTA ABSOLUTA DIAGNOSED IN DUHOK GOVERNORATE / IRAQ | en_US |
| type | Article | en_US |
