Zakho University
A NEW CONJUGATE GRADIENT METHOD BASED ON LOGISTIC MAPPING FOR UNCONSTRAINED OPTIMIZATION AND ITS APPLICATION IN REGRESSION ANALYSIS
Abstract: The study tackles the critical need for efficient optimization techniques in unconstrained optimization problems, where conventional techniques often suffer from slow and inefficient convergence. There is still a need for algorithms that strike a balance between computational efficiency and robustness, despite advancements in gradient-based techniques. This work introduces a novel conjugate gradient algorithm based on the logistic mapping formula. As part of the methodology, descent conditions are established, and the suggested algorithm's global convergence properties are thoroughly examined. Comprehensive numerical experiments are used for empirical validation, and the new algorithm is compared to the Polak-Ribière-Polyak (PRP) algorithm. The suggested approach performs better than the PR algorithm, according to the results, and is more efficient since it needs fewer function evaluations and iterations to reach convergence. Furthermore, the usefulness of the suggested approach is demonstrated by its actual use in regression analysis, notably in the modelling of population estimates for the Kurdistan Region of Iraq. In contrast to conventional least squares techniques, the method maintains low relative error rates while producing accurate predictions. All things considered, this study presents the novel conjugate gradient algorithm as an effective tool for handling challenging optimisation problems in both theoretical and real-world contexts.
Subject: optimization , conjugate gradient , regression analysis
Collections
:
Show full item record
| contributor author | Ahmad Hamad, Sarwar | |
| contributor author | Haji Omar, Dlovan | |
| contributor author | Abdulqader Sulaiman, Diman | |
| contributor author | Luqman Ibrahim, Alaa | |
| date accessioned | 2024-11-18T19:31:40Z | |
| date available | 2024-11-18T19:31:40Z | |
| date issued | 2024 | |
| identifier citation | Hamad , S. A., Omar , D. H., Sulaiman , D. A., & Ibrahim , A. L. (2024). A NEW CONJUGATE GRADIENT METHOD BASED ON LOGISTIC MAPPING FOR UNCONSTRAINED OPTIMIZATION AND ITS APPLICATION IN REGRESSION ANALYSIS. Science Journal of University of Zakho, 12(4), 484–489. https://doi.org/10.25271/sjuoz.2024.12.4.1310 | en_US |
| identifier uri | http://192.64.112.23/xmlui/handle/311/74 | |
| description abstract | The study tackles the critical need for efficient optimization techniques in unconstrained optimization problems, where conventional techniques often suffer from slow and inefficient convergence. There is still a need for algorithms that strike a balance between computational efficiency and robustness, despite advancements in gradient-based techniques. This work introduces a novel conjugate gradient algorithm based on the logistic mapping formula. As part of the methodology, descent conditions are established, and the suggested algorithm's global convergence properties are thoroughly examined. Comprehensive numerical experiments are used for empirical validation, and the new algorithm is compared to the Polak-Ribière-Polyak (PRP) algorithm. The suggested approach performs better than the PR algorithm, according to the results, and is more efficient since it needs fewer function evaluations and iterations to reach convergence. Furthermore, the usefulness of the suggested approach is demonstrated by its actual use in regression analysis, notably in the modelling of population estimates for the Kurdistan Region of Iraq. In contrast to conventional least squares techniques, the method maintains low relative error rates while producing accurate predictions. All things considered, this study presents the novel conjugate gradient algorithm as an effective tool for handling challenging optimisation problems in both theoretical and real-world contexts. | en_US |
| language iso | en | en_US |
| publisher | Zakho University | en_US |
| subject | optimization | en_US |
| subject | conjugate gradient | en_US |
| subject | regression analysis | en_US |
| title | A NEW CONJUGATE GRADIENT METHOD BASED ON LOGISTIC MAPPING FOR UNCONSTRAINED OPTIMIZATION AND ITS APPLICATION IN REGRESSION ANALYSIS | en_US |
| type | Article | en_US |
