Earth Science Informatics
Seismic-well tie using fuzzy properties of acoustic impedance in the dynamic time warping
Abstract: This research introduces a method for seismic-well tie using a modified Dynamic Time Warping, DTW algorithm with fuzzy
features. The Seismic-Fuzzy DTW technique aligns synthetic seismograms to seismic traces by considering waveform simi-
larity and geological features. It uses acoustic impedance models and membership results from fuzzy model-based inversion.
Traditional seismic-well tie methods frequently prioritize amplitude matching above geological consistency. The proposed
approach rethinks the well tie target by stressing the high correlation of fuzzy acoustic impedance features. The results show
improvements over the traditional DTW-based technique. The result’s correctness, however, depends on the accuracy of the
fuzzy seismic inversion data. It is proposed that more research be conducted into potential mismatches, noise effects, and
complex geological structures. The algorithm’s effectiveness could be improved by incorporating more data types and opti-
mizing its behavior under different geological settings. Overall, this unique approach yields promising results by combining
seismic and well data to improve seismic interpretation outcomes.
Subject: Seismic-well tie , Dynamic time warping , Fuzzy clustering , Membership , Acoustic impedance
Collections
:
Show full item record
| contributor author | Jahanjooy, Saber | |
| contributor author | Hashemi, Hosein | |
| contributor author | Bagheri, Majid | |
| contributor author | Bahram Karam, Dunya | |
| date accessioned | 2025-02-20T16:22:02Z | |
| date available | 2025-02-20T16:22:02Z | |
| date issued | 2025 | |
| identifier uri | http://192.64.112.23/xmlui/handle/311/86 | |
| description abstract | This research introduces a method for seismic-well tie using a modified Dynamic Time Warping, DTW algorithm with fuzzy features. The Seismic-Fuzzy DTW technique aligns synthetic seismograms to seismic traces by considering waveform simi- larity and geological features. It uses acoustic impedance models and membership results from fuzzy model-based inversion. Traditional seismic-well tie methods frequently prioritize amplitude matching above geological consistency. The proposed approach rethinks the well tie target by stressing the high correlation of fuzzy acoustic impedance features. The results show improvements over the traditional DTW-based technique. The result’s correctness, however, depends on the accuracy of the fuzzy seismic inversion data. It is proposed that more research be conducted into potential mismatches, noise effects, and complex geological structures. The algorithm’s effectiveness could be improved by incorporating more data types and opti- mizing its behavior under different geological settings. Overall, this unique approach yields promising results by combining seismic and well data to improve seismic interpretation outcomes. | en_US |
| language iso | en_US | en_US |
| publisher | Earth Science Informatics | en_US |
| subject | Seismic-well tie | en_US |
| subject | Dynamic time warping | en_US |
| subject | Fuzzy clustering | en_US |
| subject | Membership | en_US |
| subject | Acoustic impedance | en_US |
| title | Seismic-well tie using fuzzy properties of acoustic impedance in the dynamic time warping | en_US |
| type | Article | en_US |
